← Compare another pair
Head to Head · Houston
BlackHorse Golf Club vs Wildcat Golf Club
A side-by-side look at two Houston-area clubs — ratings, membership cost, ownership, and amenities. Pricing is aggregated from public sources and is approximate; ratings blend moderated member reviews and summarized public sentiment.
| BlackHorse Golf Club ★★★★☆ 4.2 | Wildcat Golf Club ★★★★☆ 3.7 | |
|---|---|---|
| Type | Public | Public |
| Established | 2000 | 2000 |
| Ownership | Owned and operated by Escalante Golf, a Fort Worth-based owner/operator of golf properties (GM Craig Hicks, PGA). Source: BlackHorse Golf Club / Escalante Golf. | Daily-fee course operated as Wildcat Golf Club, L.P.; ownership associated with Escalante Golf (Fort Worth-based golf owner/operator). Listed owners include Tim Loiodice and Elmer Stephens. Source: Wildcat Golf Club / Escalante Golf. |
| Initiation (reported) | — | — |
| Monthly dues (reported) | — | — |
| Green / guest fees | roughly $60–$90 weekday/twilight up to $120–$185 weekend/prime (cart included) | Weekday ~$79 AM / $64 PM / $52 twilight; Friday ~$105 / $89 / $69; Weekend ~$125 AM / $89 PM / $69 twilight. Cart included; junior/senior discounts. |
| Amenities | North Course (18 holes), South Course (18 holes), Practice facility, Golf instruction, Clubhouse events & weddings, Public play & outings | Lakes Course (18 holes), Highlands Course (18 holes), Practice facility, Clubhouse & events, Public play |
| What people like |
|
|
| Common complaints |
|
|
| Full profile | BlackHorse Golf Club → | Wildcat Golf Club → |
Want a different matchup? Compare any two clubs → · See the full cost guide or rankings.
Pricing and ownership are gathered from public sources and may be approximate or out of date. Reviews are member opinion, not verified fact. Not affiliated with any club. See our Terms.