← Compare another pair
Head to Head · Houston
Kingwood Country Club vs Sweetwater Country Club
A side-by-side look at two Houston-area clubs — ratings, membership cost, ownership, and amenities. Pricing is aggregated from public sources and is approximate; ratings blend moderated member reviews and summarized public sentiment.
| Kingwood Country Club ★★★☆☆ 3.4 | Sweetwater Country Club ★★★★☆ 3.5 | |
|---|---|---|
| Type | Private | Private |
| Established | 1975 | 1983 |
| Ownership | Operated by Invited (formerly ClubCorp) as The Clubs of Kingwood. Invited was taken private by Apollo Global Management in 2017. Sources: Invited/ClubCorp; Apollo Global Management. | Sweetwater Country Club (rebranded TPC Houston in 2026) is not member-owned — it is privately owned by affiliates of Sculptor Real Estate and Juniper Golf Properties, which acquired it in 2024, and is managed by Encore Leisure Group. The TPC affiliation is a licensing agreement; the PGA Tour does not own the club. Sources: PGA Tour; swcclub.com. |
| Initiation (reported) | not publicly disclosed (quoted on inquiry) | reportedly ~$2,500–$10,000 (varies by type) |
| Monthly dues (reported) | reportedly from ~$200–$320/month for fitness/social/racquet; full golf not disclosed | reportedly ~$500/month (~$5,000–$10,000/yr) + ~$2,000 annual F&B minimum |
| Green / guest fees | Members & guests only | Members & guests only |
| Amenities | Multiple golf courses, Tennis, Swimming, Fitness, Dining | 36 holes of golf, Tennis, Swimming, Fitness center, Dining |
| What people like |
|
|
| Common complaints |
|
|
| Full profile | Kingwood Country Club → | Sweetwater Country Club → |
Want a different matchup? Compare any two clubs → · See the full cost guide or rankings.
Pricing and ownership are gathered from public sources and may be approximate or out of date. Reviews are member opinion, not verified fact. Not affiliated with any club. See our Terms.