← Compare another pair
Head to Head · Houston
The Houstonian Club vs The Briar Club
A side-by-side look at two Houston-area clubs — ratings, membership cost, ownership, and amenities. Pricing is aggregated from public sources and is approximate; ratings blend moderated member reviews and summarized public sentiment.
| The Houstonian Club ★★★★★ 4.5 | The Briar Club ★★★★☆ 4.4 | |
|---|---|---|
| Type | Private | Private |
| Established | 1980 | 1949 |
| Ownership | The Houstonian Club is part of The Houstonian Hotel, Club & Spa, privately owned and operated by Houston-based The Redstone Companies (Redstone Group), which acquired the property in December 1992 and has held it privately since. Sources: Redstone Group; Wikipedia. | Member-owned — owned by its equity members and operated as a 501(c)(7) social & recreation club. Founded 1949; ~1,300 equity members as of 2023. Sources: The Briar Club; Wikipedia; ProPublica. |
| Initiation (reported) | reportedly ~$10,000–$45,000 + tax by tier | reportedly ~$35,000 |
| Monthly dues (reported) | varies by tier & family size; not fully disclosed | reportedly ~$400/month |
| Green / guest fees | Members & guests only | Members & guests only |
| Amenities | Fitness center, Group fitness classes, Indoor & outdoor pools, Tennis, Pickleball, Trellis Spa (adjacent), Dining, Kids’ & junior programs | Tennis, Aquatics / pools, Fitness center, Dining, Family & youth programs |
| What people like |
|
|
| Common complaints |
|
|
| Full profile | The Houstonian Club → | The Briar Club → |
Want a different matchup? Compare any two clubs → · See the full cost guide or rankings.
Pricing and ownership are gathered from public sources and may be approximate or out of date. Reviews are member opinion, not verified fact. Not affiliated with any club. See our Terms.