← Compare another pair
Head to Head · Houston
Champions Golf Club vs Lochinvar Golf Club
A side-by-side look at two Houston-area clubs — ratings, membership cost, ownership, and amenities. Pricing is aggregated from public sources and is approximate; ratings blend moderated member reviews and summarized public sentiment.
| Champions Golf Club ★★★★★ 4.5 | Lochinvar Golf Club ★★★★☆ 4.4 | |
|---|---|---|
| Type | Private | Private |
| Established | 1957 | 1980 |
| Ownership | Family-owned. Founded in 1957 by Jack Burke Jr. and Jimmy Demaret; Burke became sole owner after Demaret died in 1983. In 2021, Jack Burke Jr. (then 98) sold the club to his son Mike Burke, with grandson Dean Burke as club president. Sources: FirstCall Golf; The Golf Wire. | Private members' club, organized in the late 1970s by Houston businessman Curtis Hankamer and patterned after Dallas' Preston Trail. Course designed by Jack Nicklaus — his first in Texas (1980). Sources: Nicklaus Design; club history. |
| Initiation (reported) | reportedly ~$17,000 resident (+ ~$8,000 stock); other sources cite up to ~$50,000 | reportedly ~$75,000–$100,000 (estimate) |
| Monthly dues (reported) | reportedly ~$670–$1,000/month | reportedly ~$300–$600/month (estimate) |
| Green / guest fees | guest play reportedly ~$125 weekday / ~$150 weekend (with a member) (guest play) | Members & guests only |
| Amenities | Cypress Creek Course, Jackrabbit Course, Practice facilities, Golf instruction, Clubhouse dining | Jack Nicklaus championship course (par 72, ~7,000 yds), Walking / caddie golf, Practice facilities, Men-only membership, Golf-first culture |
| What people like |
|
|
| Common complaints |
|
|
| Full profile | Champions Golf Club → | Lochinvar Golf Club → |
Want a different matchup? Compare any two clubs → · See the full cost guide or rankings.
Pricing and ownership are gathered from public sources and may be approximate or out of date. Reviews are member opinion, not verified fact. Not affiliated with any club. See our Terms.